Paid
Invoice Number | INV-1255 |
Invoice Date | March 1, 2023 |
Due Date | March 15, 2023 |
Total Due | $0.00 |
3737 Thimens Blvd
Saint-Laurent, Quebec
H4R 1V1
Tech support in response to attack on mitchellincoln.ca
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
8.25 | Remediation steps Installing and configuring security plugin |
$145.00 | 0% | $1,196.25 |
1 | Cost Passthrough: WordFence Care Annual License |
$678.00 | 0% | $678.00 |
1 | Cost Passthrough: Advanced Custom Fields Pro Annual License |
$70.00 | 0% | $70.00 |
1 | Cost Passthrough: AWSM Team Pro Annual License |
$45.00 | 0.00% | $45.00 |
Sub Total | $1,989.25 |
GST 749147930 RT0001 | $99.46 |
QST 1043905364 TQ0001 | $198.43 |
Paid | -$2,287.14 |
Total Due | $0.00 |
Cheques can be made out to:
Les Solutions Tinz Digital
6840 Ch. Holland
Cote St. Luc, Quebec
H4W 1L6 Canada
If in Canada, you can pay via Interac email money transfer to daniel@tinz.ca
FOR CANADIAN EFT PAYMENTS:
NAME: Les Solutions Tinz Digital
BANK NO.: 004
TRANSIT NO.: 43121
ACCOUNT NO.: 5226230
FOR USD WIRE PAYMENTS:
Account Holder: Daniel Wolfe
ACH and Wire Routing Number: 026073150
Account Number: 8312863245
Account Type: Checking
Bank Address:
30 W. 26th Street, Sixth Floor
New York NY 10010
United States