Paid
Invoice Number | INV-1147 |
Invoice Date | December 1, 2021 |
Due Date | December 15, 2021 |
Total Due | $0.00 |
5960 boul. Decarie
Montreal, Quebec H3X 2J7
Development of WooCommerce site with custom order processing flow for COVID testing; including sending test results PDF.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Pass-through: Local Pickup Plus Plugin - Includes one year updates and support |
$122.00 | 0% | $122.00 |
1 | Pass-through cost: Offshore Site Development - $2900 original scope |
$3,790.00 | 0% | $3,790.00 |
1 | Pass-through: Smart Coupon Plugin - Includes one year updates and support |
$140.33 | 0% | $140.33 |
1 | Pass-through: Email sending with dedicated IP (December) - Dedicated IP address to help with Hotmail email address deliverability |
$86.69 | 0.00% | $86.69 |
Sub Total | $4,139.02 |
GST 749147930 RT0001 | $206.95 |
QST 1043905364 TQ0001 | $412.87 |
Paid | -$4,758.84 |
Total Due | $0.00 |
Cheques can be made out to:
Les Solutions Tinz Digital
6840 Ch. Holland
Cote St. Luc, Quebec
H4W 1L6 Canada
If in Canada, you can pay via Interac email money transfer to daniel@tinz.ca
FOR CANADIAN EFT PAYMENTS:
NAME: Les Solutions Tinz Digital
BANK NO.: 004
TRANSIT NO.: 43121
ACCOUNT NO.: 5226230
FOR USD WIRE PAYMENTS:
Account Holder: Daniel Wolfe
ACH and Wire Routing Number: 026073150
Account Number: 8312863245
Account Type: Checking
Bank Address:
30 W. 26th Street, Sixth Floor
New York NY 10010
United States