Paid
Invoice Number | INV-1124 |
Invoice Date | July 11, 2023 |
Due Date | July 25, 2023 |
Total Due | $0.00 |
8360 Rue Bougainville
Montréal, Quebec
H4P 2G1
(514) 344-4181
Development of a WordPress-based online invitation management platform, similar to "Evite". Based on client discussions and the signed contract, 2020 01 17 Online Invitation Website. Payment is due within 30 days, per agreed upon terms with Lauren Cracower at Mad Science.
[PLUS NEW FEATURE REQUESTS]
CREDIT CARD PAYMENT: If you would like to pay by credit card, please advise daniel@tinz.ca - a 2% service fee will be added to this invoice.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
.5 | Staging Server Deployment Payment Milestone #2 (2/2) |
$7,111.80 | 0% | $3,555.90 |
.5 | 50% of new feature requests Per pricing of "Latest Mad Science feature requests" email sent February 2, 2021. Features include:
|
$8,010.00 | 0% | $4,005.00 |
1 | September 2022 New Feature Requests Can we add a report to the franchise view? Specifically, the report would be Marketing opt-ins - a list of all people who fall under them who have opted in to marketing. They'd like to add # of kids, name(s) of kids, and kids' dob for those who opted in to marketing, and they'd like to be able to export it as CSV Can single event info page be exportable as CSV? For Franchisee to export numbers for each event - #s of kids, etc (not global export, just an export per event) Master leads list should show # of kids, names of kids, and ages of kids, similar to the report we want for Franchise users (see notes from previous line item) Can we remove the "Role" and Age Group columns in the View Leads report? Can we please change "Franchisee" column in SA View Leads report to "Franchise Location"? Can we add "Events Count Per Email Template" report at Franchisee level? |
$2,755.00 | 0% | $2,755.00 |
-1 | CREDIT Per agreement with Shafik Mina |
$7,535.90 | 0.00% | $-7,535.90 |
Sub Total | $2,780.00 |
GST 749147930 RT0001 | $139.00 |
QST 1043905364 TQ0001 | $277.31 |
Paid | -$3,196.31 |
Total Due | $0.00 |
Cheques can be made out to:
Les Solutions Tinz Digital
6840 Ch. Holland
Cote St. Luc, Quebec
H4W 1L6 Canada
If in Canada, you can pay via Interac email money transfer to daniel@tinz.ca
FOR CANADIAN EFT PAYMENTS:
NAME: Les Solutions Tinz Digital
BANK NO.: 004
TRANSIT NO.: 43121
ACCOUNT NO.: 5226230
FOR USD WIRE PAYMENTS:
Account Holder: Daniel Wolfe
ACH and Wire Routing Number: 026073150
Account Number: 8312863245
Account Type: Checking
Bank Address:
30 W. 26th Street, Sixth Floor
New York NY 10010
United States