Paid
Invoice Number | INV-1188 |
Invoice Date | January 2, 2023 |
Due Date | January 16, 2023 |
Total Due | $0.00 |
2067 rue Crescent
Montreal, QC H3G 2C1
This invoice covers the following mandate, with details itemized and priced below.
High level Data/IT Risk Assessment & Report with Remediation Recommendations
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
8 | On-site and virtual review of Mandy's locations and departments Old Port Location visit (01/2022) |
$195.00 | -43.6% | $879.84 |
30 | Assessment and report; remediation plan production Report produced with HIGH, MEDIUM, and LOW risk vulnerabilities identified, remediation plans recommended. Delivered to Sharath Anthur and Tony Cavallo |
$195.00 | -43.6% | $3,299.40 |
Sub Total | $4,179.24 |
GST 749147930 RT0001 | $208.96 |
QST 1043905364 TQ0001 | $416.88 |
Paid | -$4,805.08 |
Total Due | $0.00 |
Cheques can be made out to:
Les Solutions Tinz Digital
6840 Ch. Holland
Cote St. Luc, Quebec
H4W 1L6 Canada
If in Canada, you can pay via Interac email money transfer to daniel@tinz.ca
FOR CANADIAN EFT PAYMENTS:
NAME: Les Solutions Tinz Digital
BANK NO.: 004
TRANSIT NO.: 43121
ACCOUNT NO.: 5226230
FOR USD WIRE PAYMENTS:
Account Holder: Daniel Wolfe
ACH and Wire Routing Number: 026073150
Account Number: 8312863245
Account Type: Checking
Bank Address:
30 W. 26th Street, Sixth Floor
New York NY 10010
United States